August 2020
| Course | Dates | Course Type | Duration | Location | Price | |
|---|---|---|---|---|---|---|
| Drilling Operations in a Tight Pattern Dubai | 2 Aug - 6 Aug 2020 | Petroleum | 1 Week/s | Dubai Courses | 4950 | Book>>> |
| Cost Estimation Course Dubai | 2 Aug - 6 Aug 2020 | Petroleum | 1 Week/s | Dubai Courses | 4950 | Book>>> |
| Petroleum Fiscal Systems, Analysis and Design Malaysia | 3 Aug - 7 Aug 2020 | Petroleum | 1 Week/s | Malaysia Courses | 4950 | Book>>> |
| Economic Aspects of Production Sharing Contracts Malaysia | 3 Aug - 7 Aug 2020 | Petroleum | 1 Week/s | Malaysia Courses | 4950 | Book>>> |
| Fundamentals of Petrochemical Industry | 3 Aug - 7 Aug 2020 | Petroleum | 1 Week/s | UK Courses | 4260 | Book>>> |
| Demurrage and Claim Calculation for Oil & Gas Industry | 3 Aug - 7 Aug 2020 | Petroleum | 1 Week/s | UK Courses | 4260 | Book>>> |
| Introduction to Exploration and Production Malaysia | 3 Aug - 7 Aug 2020 | Petroleum | 1 Week/s | Malaysia Courses | 4950 | Book>>> |
| Cash Flow Estimation and Associated Risks in the Oil and Gas Industry Malaysia | 10 Aug - 14 Aug 2020 | Petroleum | 1 Week/s | Malaysia Courses | 4950 | Book>>> |
| Petroleum Project Economics and Risk Management | 10 Aug - 14 Aug 2020 | Petroleum | 1 Week/s | UK Courses | 4260 | Book>>> |
| Oil and Gas Management Accounting | 10 Aug - 14 Aug 2020 | Petroleum | 1 Week/s | UK Courses | 4260 | Book>>> |
| Terminal And Shipping Operations | 10 Aug - 14 Aug 2020 | Petroleum | 1 Week/s | UK Courses | 4260 | Book>>> |
| Drilling Operations in a Tight Pattern Malaysia | 10 Aug - 14 Aug 2020 | Petroleum | 1 Week/s | Malaysia Courses | 4950 | Book>>> |
| Select and Evaluate Proper Enhanced Oil Recovery Field Dubai | 16 Aug - 20 Aug 2020 | Petroleum | 1 Week/s | Dubai Courses | 4950 | Book>>> |
| Terminal And Shipping Operations Dubai | 16 Aug - 20 Aug 2020 | Petroleum | 1 Week/s | Dubai Courses | 4950 | Book>>> |
| Oil and Gas Accounting - Foundation Level | 17 Aug - 21 Aug 2020 | Petroleum | 1 Week/s | UK Courses | 4260 | Book>>> |
| Natural Gas Pricing and Trading Malaysia | 17 Aug - 21 Aug 2020 | Petroleum | 1 Week/s | Malaysia Courses | 4950 | Book>>> |
| Fundamentals of Supply Chain Management Malaysia | 17 Aug - 21 Aug 2020 | Petroleum | 1 Week/s | Malaysia Courses | 4950 | Book>>> |
| Energy Trading, Hedging and Risk Management | 17 Aug - 21 Aug 2020 | Petroleum | 1 Week/s | UK Courses | 4260 | Book>>> |
| Select and Evaluate Proper Enhanced Oil Recovery Field Malaysia | 17 Aug - 21 Aug 2020 | Petroleum | 1 Week/s | Malaysia Courses | 4950 | Book>>> |
| Terminal And Shipping Operations Malaysia | 17 Aug - 21 Aug 2020 | Petroleum | 1 Week/s | Malaysia Courses | 5200 | Book>>> |
| Oil and Gas Accounting Dubai | 23 Aug - 27 Aug 2020 | Petroleum | 1 Week/s | Dubai Courses | 4950 | Book>>> |
| Technical Contract Document Writing and Preparation in the Oil & Gas Industry Dubai | 23 Aug - 27 Aug 2020 | Petroleum | 1 Week/s | Dubai Courses | 4950 | Book>>> |
| The Shipping Business Dubai | 23 Aug - 27 Aug 2020 | Petroleum | 1 Week/s | Dubai Courses | 4950 | Book>>> |
| Introduction to Oil & Gas Production Technology Dubai | 23 Aug - 27 Aug 2020 | Petroleum | 1 Week/s | Dubai Courses | 4950 | Book>>> |
| Terminal And Shipping Operations Dubai | 23 Aug - 3 Sep 2020 | Petroleum | 2 Week/s | Dubai Courses | 9200 | Book>>> |
| Energy Trading, Hedging and Risk Management - Dubai | 23 Aug - 27 Aug 2020 | Petroleum | 1 Week/s | Dubai Courses | 4950 | Book>>> |
| Tanker Operations and Maritime Custody Transfer, Petroleum Measurement & Loss Control Dubai | 23 Aug - 27 Aug 2020 | Petroleum | 1 Week/s | Dubai Courses | 4950 | Book>>> |
| Petroleum Finance and Accounting Principles | 24 Aug - 28 Aug 2020 | Petroleum | 1 Week/s | UK Courses | 4260 | Book>>> |
| Innovation, Opportunities and Potential Use Cases in Oil and Gas Industry Malaysia | 24 Aug - 28 Aug 2020 | Petroleum | 1 Week/s | Malaysia Courses | 4950 | Book>>> |
| Crude Oil and Petroleum Price Mechanism Dubai | 30 Aug - 10 Sep 2020 | Petroleum | 2 Week/s | Dubai Courses | 9200 | Book>>> |
September 2020
October 2020
November 2020
December 2020
